Pamięci USB

Test porównawczy pamięci flash USB 2024

Która pamięć USB jest najlepsza i najszybsza? Tutaj znajdziesz odpowiedź i szczegółowy test szybkości pamięci USB3. Prędkości są bardzo różne. Tanie pamięci zazwyczaj oferują niskie prędkości transferu. Ogólnie można powiedzieć, że Verbatim, Intenso i SanDisk mają tendencję do oferowania słabej wydajności. Wyjątkiem jest seria Extreme PRO firmy SanDisk. Produkty Transcend plasują się w środku stawki, a serie 910, 920 i 930 osiągają najlepsze wyniki. Samsung i AXE dostarczają najlepsze produkty. Wszystkie testowane pendrive'y są bardzo szybkie i plasują się w górnym przedziale. Zwycięzcą testu, a tym samym najszybszą pamięcią USB do 2020 roku był Corsair Flash Voyager GTX. W 2021 roku na rynku pojawiła się pierwsza prawdziwa pamięć USB 3.2 Gen 2. Z odczytem prawie 1000 MB/s, Kingston DataTraveler Max 256 GB stawia wszystkie inne pamięci w cieniu, a tym samym zapewnia najlepsze wartości i szybkości transferu dla sekwencyjnego odczytu (jednak do tego potrzebne jest złącze USB typu C). Jeśli potrzebujesz więcej miejsca niż 256 GB, zalecamy przejście na zewnętrzny dysk SSD.

W międzyczasie przetestowano 418 nośników pamięci:

Produkt Obraz Pojemność Prędkość
odczytu
Prędkość
zapisu
Wynik Cena ZŁ/GB Test Sklep
ADATA S102 Pro 32GB AS102P-32G-RGY 32 GB 153 MB/s 25 MB/s 45 91  2,84  Performance Test
ADATA S102 Pro 64GB AS102P-64G-RGY 64 GB 139 MB/s 72 MB/s 50 162  2,53  Performance Test
ADATA S102 Pro 128GB AS102P-128G-RGY 128 GB 262 MB/s 46 MB/s 115 149  1,16  Performance Test
ADATA S102 Pro 256GB AS102P-256G-RGY 256 GB 271 MB/s 68 MB/s 111 221  0,86  Performance Test
ADATA UC300 128GB ACHO-UC300-128G-RBK/GN 128 GB 101 MB/s 64 MB/s 34 99  0,77  Performance Test
ADATA UC300 256GB ACHO-UC300-256G-RBK/GN 256 GB 114 MB/s 25 MB/s 40 126  0,49  Performance Test
ADATA UE700 Pro 128GB AUE700PRO-128G-CBK 128 GB 411 MB/s 116 MB/s 135 126  0,98  Performance Test
ADATA UE800 128GB AELI-UE800-128G-CSG 128 GB 1089 MB/s 641 MB/s 722 149  1,16  Performance Test
ADATA UE800 256GB AELI-UE800-256G-CSG 256 GB 1087 MB/s 1001 MB/s 959 203  0,79  Performance Test
ADATA UR340 32GB AROY-UR340-32GBK 32 GB 130 MB/s 44 MB/s 41 50  1,55  Performance Test
ADATA UR340 64GB AROY-UR340-64GBK 64 GB 135 MB/s 42 MB/s 37 32  0,49  Performance Test
ADATA UR340 128GB AROY-UR340-128GBK 128 GB 128 MB/s 78 MB/s 41 77  0,60  Performance Test
ADATA UV128 32GB AUV128-32G-RBE 32 GB 97 MB/s 22 MB/s 38 59  1,83  Performance Test
ADATA UV128 64GB AUV128-64G-RBE 64 GB 119 MB/s 37 MB/s 45 59  0,91  Performance Test
ADATA UV128 128GB AUV128-128G-RBE 128 GB 156 MB/s 48 MB/s 38 63  0,49  Performance Test
ADATA UV150 32GB AUV150-32G-RBK 32 GB 117 MB/s 47 MB/s 42 72  2,25  Performance Test
ADATA UV150 64GB AUV150-64G-RBK 64 GB 113 MB/s 39 MB/s 46 54  0,84  Performance Test
ADATA UV150 128GB AUV150-128G-RBK 128 GB 159 MB/s 108 MB/s 41 54  0,42  Performance Test
ADATA UV320 32GB AUV320-32G-RBKBL 32 GB 100 MB/s MB/s 0 41  1,27  Performance Test
ADATA UV320 64GB AUV320-64G-RBKBL 64 GB 130 MB/s 30 MB/s 64 41  0,63  Performance Test
ADATA UV320 128GB AUV320-128G-RBKBL 128 GB 41 MB/s 29 MB/s 29 45  0,35  Performance Test
ADATA UV350 32GB AUV350-32G-RBK 32 GB 156 MB/s 49 MB/s 47 41  1,27  Performance Test
ADATA UV350 64GB AUV350-64G-RBK 64 GB 132 MB/s 21 MB/s 46 45  0,70  Performance Test
ADATA UV350 128GB AUV350-128G-RBK 128 GB 149 MB/s 65 MB/s 35 77  0,60  Performance Test
ADATA UV355 128GB UV355-128G 128 GB 157 MB/s 134 MB/s 47 72  0,56  Performance Test
Amazon Basics 128GB LS21USB128G1 128 GB 197 MB/s 45 MB/s 58 45  0,35  Performance Test
Amazon Basics 256GB LS21USB256G1 256 GB 202 MB/s 97 MB/s 64 77  0,30  Performance Test
ARCANITE AK58 128GB AK58128G 128 GB 417 MB/s 135 MB/s 133 63  0,49  Performance Test
ARCANITE AK58 256GB AK58256G 256 GB 402 MB/s 343 MB/s 135 185  0,72  Performance Test
ARCANITE PLUS 250GB AKPL8250G 250 GB 929 MB/s 862 MB/s 965 198  0,79  Performance Test
AXE Speedy 64GB AX3S64 64 GB 416 MB/s 86 MB/s 107 81  1,27  Performance Test
AXE Speedy 128GB AX3S128 128 GB 403 MB/s 119 MB/s 133 171  1,34  Performance Test
AXE Speedy 256GB AX3S256 256 GB 417 MB/s 289 MB/s 118 221  0,86  Performance Test
AXE Speedy+ 250GB AX3SP250 250 GB 420 MB/s 371 MB/s 631 153  0,61  Performance Test
AXE Superb 64GB AX3F64 64 GB 417 MB/s 106 MB/s 132 117  1,83  Performance Test
AXE Superb 128GB AX3F128 128 GB 404 MB/s 334 MB/s 136 167  1,30  Performance Test
AXE Superb 256GB AX3F256 256 GB 416 MB/s 339 MB/s 138 270  1,05  Performance Test
Corsair Flash Voyager GT 32GB CMFVYGT3C-32GB 32 GB 405 MB/s 41 MB/s 0 185  5,77  Performance Test
Corsair Flash Voyager GT 64GB CMFVYGT3C-64GB 64 GB 404 MB/s 64 MB/s 0 131  2,04  Performance Test
Corsair Flash Voyager GT 128GB CMFVYGT3C-128GB 128 GB 399 MB/s MB/s 0 203  1,58  Performance Test
Corsair Flash Voyager GT 256GB CMFVYGT3C-256GB 256 GB 421 MB/s 371 MB/s 628 252  0,98  Performance Test
Corsair Flash Voyager GTX 128GB CMFVYGTX3C-128GB 128 GB 440 MB/s 384 MB/s 469 581  4,54  Performance Test
Corsair Flash Voyager GTX 256GB CMFVYGTX3C-256GB 256 GB 450 MB/s 402 MB/s 616 324  1,27  Performance Test
Emtec B120 Click Secure 32GB ECMMD32GB123 32 GB 135 MB/s 35 MB/s 0 77  2,39  Performance Test
Emtec B120 Click Secure 64GB ECMMD64GB123 64 GB 40 MB/s 19 MB/s 16 54  0,84  Performance Test
Goodram UCL3 32GB UCL3-0320K0R11 32 GB 94 MB/s 14 MB/s 0 36  1,13  Performance Test
Goodram UCL3 64GB UCL3-0640K0R11 64 GB 123 MB/s 43 MB/s 0 50  0,77  Performance Test
Goodram UCL3 128GB UCL3-1280K0R11 128 GB 134 MB/s 24 MB/s 0 77  0,60  Performance Test
Goodram UME3 32GB UME3-0320O0R11 32 GB 132 MB/s 24 MB/s 0 45  1,41  Performance Test
Goodram UME3 64GB UME3-0640K0R11 64 GB 85 MB/s 27 MB/s 0 23  0,35  Performance Test
Goodram UME3 128GB UME3-1280K0R11 128 GB 84 MB/s 17 MB/s 0 54  0,42  Performance Test
Goodram UME3 256GB UME3-2560K0R11 256 GB 95 MB/s 13 MB/s 0 104  0,40  Performance Test
Hama Flash Drive 4BIZZ 32GB 124181 32 GB 135 MB/s 77 MB/s 0 77  2,39  Performance Test
Hama Flash Drive 4BIZZ 64GB 124182 64 GB 155 MB/s 48 MB/s 50 104  1,62  Performance Test
Hama Flash Drive 4BIZZ 128GB 124183 128 GB 149 MB/s 59 MB/s 64 104  0,81  Performance Test
Hama Flash Drive 4BIZZ 256GB 181072 256 GB 122 MB/s 123 MB/s 60 126  0,49  Performance Test
Hama Flash Drive Classic 32GB 181052 32 GB 148 MB/s 25 MB/s 47 32  0,98  Performance Test
Hama Flash Drive Classic 64GB 181053 64 GB 158 MB/s 65 MB/s 60 36  0,56  Performance Test
Hama Flash Drive Classic 128GB 181054 128 GB 159 MB/s 135 MB/s 52 59  0,46  Performance Test
Hama Flash Drive Classic 256GB 181055 256 GB 125 MB/s 19 MB/s 30 117  0,46  Performance Test
Hama Flash Drive Laeta 32GB 124004 32 GB 154 MB/s 123 MB/s 59 32  0,98  Performance Test
Hama Flash Drive Laeta 64GB 124004 64 GB 100 MB/s MB/s 23 32  0,49  Performance Test
Hama Flash Drive Laeta 128GB 124005 128 GB 115 MB/s 94 MB/s 54 50  0,39  Performance Test
Hama Flash Drive Laeta 256GB 124157 256 GB 159 MB/s 142 MB/s 54 77  0,30  Performance Test
Hama Flash Drive UNI-C Classic 256GB 213105 256 GB 117 MB/s 27 MB/s 0 149  0,58  Performance Test
Hama FlashPen C-Laeta Twin 32GB 124162 32 GB 108 MB/s 20 MB/s 0 32  0,98  Performance Test
Hama FlashPen C-Laeta Twin 64GB 124163 64 GB 109 MB/s MB/s 0 45  0,70  Performance Test
Hama FlashPen C-Laeta Twin 128GB 181073 128 GB 159 MB/s 143 MB/s 63 59  0,46  Performance Test
Hama FlashPen C-Laeta Twin 256GB 181075 256 GB 121 MB/s 47 MB/s 0 135  0,53  Performance Test
Hama Rotate 32GB 182463 32 GB 114 MB/s 31 MB/s 45 27  0,84  Performance Test
Hama Rotate 64GB 182464 64 GB 94 MB/s 11 MB/s 0 32  0,49  Performance Test
Hama Rotate 128GB 182465 128 GB 73 MB/s MB/s 22 54  0,42  Performance Test
Hama Rotate 256GB 182466 256 GB 79 MB/s 63 MB/s 24 86  0,33  Performance Test
HP x755w 32GB HPFD755W-32 32 GB 126 MB/s 34 MB/s 39 68  2,11  Performance Test
HP x755w 64GB HPFD755W-64 64 GB 127 MB/s 28 MB/s 0 86  1,34  Performance Test
HP x755w 128GB HPFD755W-128 128 GB 100 MB/s 34 MB/s 0 86  0,67  Performance Test
HP x755w 256GB HPFD755W-256 256 GB 119 MB/s MB/s 0 95  0,37  Performance Test
HP x770w 32GB HPFD770W-32 32 GB 129 MB/s 33 MB/s 38 70  2,18  Performance Test
HP x770w 64GB HPFD770W-64 64 GB 128 MB/s 17 MB/s 0 45  0,70  Performance Test
HP x770w 128GB HPFD770W-128 128 GB 132 MB/s 20 MB/s 0 126  0,98  Performance Test
HP x796w 32GB HPFD796L-32 32 GB 125 MB/s 32 MB/s 34 54  1,69  Performance Test
HP x796w 64GB HPFD796L-64 64 GB 129 MB/s 33 MB/s 35 41  0,63  Performance Test
HP x796w 128GB HPFD796L-128 128 GB 126 MB/s 26 MB/s 0 72  0,56  Performance Test
HP x796w 256GB HPFD796L-256 256 GB 111 MB/s 83 MB/s 28 126  0,49  Performance Test
HP x900w 256GB P-FD256HP900-GE 256 GB 127 MB/s 17 MB/s 0 126  0,49  Performance Test
HP x911w 128GB HPFD911W-128 128 GB 569 MB/s 496 MB/s 264 135  1,05  Performance Test
HP x911w 256GB HPFD911W-256 256 GB 441 MB/s 269 MB/s 186 153  0,60  Performance Test
Integral ARC 32GB INFD32GBARC3.0 32 GB 230 MB/s 22 MB/s 0 50  1,55  Performance Test
Integral Courier 128GB INFD128GBCOU3.0 128 GB 134 MB/s 79 MB/s 0 72  0,56  Performance Test
Integral Courier 256GB INFD256GBCOU3.0 256 GB 115 MB/s MB/s 28 72  0,28  Performance Test
Integral Neon 32GB INFD32GBNEONYL3.0 32 GB 128 MB/s 46 MB/s 0 45  1,41  Performance Test
Integral Neon 64GB INFD64GBNEONYL3.0 64 GB 138 MB/s 41 MB/s 0 41  0,63  Performance Test
Integral Neon 128GB INFD128GBNEONYL3.0 128 GB 145 MB/s 38 MB/s 39 50  0,39  Performance Test
Integral Neon 256GB INFD256GBNEONYL3.0 256 GB 131 MB/s 114 MB/s 51 90  0,35  Performance Test
Intenso cMobile Line 32GB 3536480 32 GB 103 MB/s 28 MB/s 31 41  1,27  Performance Test
Intenso cMobile Line 64GB 3536490 64 GB 35 MB/s 31 MB/s 14 54  0,84  Performance Test
Intenso cMobile Line 128GB 3536491 128 GB 119 MB/s 77 MB/s 55 104  0,81  Performance Test
Intenso High Speed Line 64GB 3537490 64 GB 385 MB/s 55 MB/s 127 59  0,91  Performance Test
Intenso High Speed Line 128GB 3537491 128 GB 380 MB/s 59 MB/s 116 108  0,84  Performance Test
Intenso High Speed Line 256GB 3537492 256 GB 372 MB/s 118 MB/s 130 189  0,74  Performance Test
Intenso Premium Line 32GB 3534480 32 GB 40 MB/s 17 MB/s 18 27  0,84  Performance Test
Intenso Premium Line 64GB 3534490 64 GB 40 MB/s 14 MB/s 0 27  0,42  Performance Test
Intenso Premium Line 128GB 3534491 128 GB 119 MB/s 76 MB/s 65 81  0,63  Performance Test
Intenso Slim Line 32GB 3532480 32 GB 98 MB/s 30 MB/s 29 41  1,27  Performance Test
Intenso Slim Line 64GB 3532490 64 GB 106 MB/s 13 MB/s 32 41  0,63  Performance Test
Intenso Slim Line 128GB 3532491 128 GB 135 MB/s 37 MB/s 58 81  0,63  Performance Test
Intenso Speed Line 32GB 3533480 32 GB 93 MB/s 21 MB/s 27 23  0,70  Performance Test
Intenso Speed Line 64GB 3533490 64 GB 106 MB/s 17 MB/s 39 32  0,49  Performance Test
Intenso Speed Line 128GB 3533491 128 GB 152 MB/s 51 MB/s 56 45  0,35  Performance Test
Intenso Speed Line 256GB 3533492 256 GB 103 MB/s 75 MB/s 57 90  0,35  Performance Test
Intenso Twist Line 32GB 3539480 32 GB 128 MB/s 44 MB/s 40 32  0,98  Performance Test
Intenso Twist Line 64GB 3539490 64 GB 117 MB/s 42 MB/s 56 41  0,63  Performance Test
Intenso Twist Line 128GB 3539491 128 GB 148 MB/s 66 MB/s 59 59  0,46  Performance Test
Intenso Ultra Line 32GB 3531480 32 GB 99 MB/s 28 MB/s 43 32  0,98  Performance Test
Intenso Ultra Line 64GB 3531490 64 GB 153 MB/s 36 MB/s 48 36  0,56  Performance Test
Intenso Ultra Line 128GB 3531491 128 GB 159 MB/s 100 MB/s 51 59  0,46  Performance Test
Intenso Ultra Line 256GB 3531492 256 GB 114 MB/s 21 MB/s 31 104  0,40  Performance Test
KEXIN U22 32GB U22-Black-32GB 32 GB 146 MB/s 30 MB/s 64 41  1,27  Performance Test
KEXIN U22 64GB U22-Black-64GB 64 GB 132 MB/s 32 MB/s 66 45  0,70  Performance Test
KEXIN U22 128GB U22-Black-128GB 128 GB 131 MB/s 39 MB/s 0 77  0,60  Performance Test
Kingston DataTraveler 100 G3 32GB DT100G3/32GB 32 GB 120 MB/s 18 MB/s 0 72  2,25  Performance Test
Kingston DataTraveler 100 G3 64GB DT100G3/64GB 64 GB 107 MB/s 14 MB/s 27 126  1,97  Performance Test
Kingston DataTraveler 100 G3 128GB DT100G3/128GB 128 GB 112 MB/s 14 MB/s 0 90  0,70  Performance Test
Kingston DataTraveler 70 32GB DT70/32GB 32 GB 121 MB/s 23 MB/s 0 14  0,42  Performance Test
Kingston DataTraveler 70 64GB DT70/64GB 64 GB 121 MB/s 17 MB/s 0 23  0,35  Performance Test
Kingston DataTraveler 70 128GB DT70/128GB 128 GB 128 MB/s MB/s 37 27  0,21  Performance Test
Kingston DataTraveler 80 32GB DT80/32GB 32 GB 240 MB/s 82 MB/s 0 41  1,27  Performance Test
Kingston DataTraveler 80 64GB DT80/64GB 64 GB 279 MB/s 65 MB/s 77 113  1,76  Performance Test
Kingston DataTraveler 80 128GB DT80/128GB 128 GB 284 MB/s 83 MB/s 84 180  1,41  Performance Test
Kingston DataTraveler 80 M 64GB DT80M/64GB 64 GB 240 MB/s 54 MB/s 0 45  0,70  Performance Test
Kingston DataTraveler 80 M 128GB DT80M/128GB 128 GB 245 MB/s 77 MB/s 52 72  0,56  Performance Test
Kingston DataTraveler 80 M 256GB DT80M/256GB 256 GB 238 MB/s 44 MB/s 52 108  0,42  Performance Test
Kingston DataTraveler Exodia 32GB DTX/32GB 32 GB 76 MB/s 13 MB/s 0 50  1,55  Performance Test
Kingston DataTraveler Exodia 64GB DTX/64GB 64 GB 123 MB/s 17 MB/s 0 27  0,42  Performance Test
Kingston DataTraveler Exodia 128GB DTX/128GB 128 GB 126 MB/s 26 MB/s 47 50  0,39  Performance Test
Kingston DataTraveler Exodia 256GB DTX/256GB 256 GB 123 MB/s 27 MB/s 45 68  0,26  Performance Test
Kingston DataTraveler Exodia M 32GB DTXM/32GB 32 GB 107 MB/s 12 MB/s 27 113  3,52  Performance Test
Kingston DataTraveler Exodia M 64GB DTXM/64GB 64 GB 106 MB/s 13 MB/s 27 32  0,49  Performance Test
Kingston DataTraveler Exodia M 128GB DTXM/128GB 128 GB 114 MB/s 20 MB/s 38 45  0,35  Performance Test
Kingston DataTraveler Exodia M 256GB DTXM/256GB 256 GB 106 MB/s 11 MB/s 26 77  0,30  Performance Test
Kingston DataTraveler Exodia Onyx 64GB DTXON/64GB 64 GB 96 MB/s 20 MB/s 42 32  0,49  Performance Test
Kingston DataTraveler Exodia Onyx 128GB DTXON/128GB 128 GB 109 MB/s 20 MB/s 0 45  0,35  Performance Test
Kingston DataTraveler Exodia Onyx 256GB DTXON/256GB 256 GB 112 MB/s 22 MB/s 0 72  0,28  Performance Test
Kingston DataTraveler Kyson 32GB DTKN/32GB 32 GB 238 MB/s 87 MB/s 0 41  1,27  Performance Test
Kingston DataTraveler Kyson 64GB DTKN/64GB 64 GB 244 MB/s 104 MB/s 0 45  0,70  Performance Test
Kingston DataTraveler Kyson 128GB DTKN/128GB 128 GB 241 MB/s 70 MB/s 0 63  0,49  Performance Test
Kingston DataTraveler Kyson 256GB DTKN/256GB 256 GB 284 MB/s 83 MB/s 100 117  0,46  Performance Test
Kingston DataTraveler Max (USB-A) 256GB DTMAXA/256GB 256 GB 1025 MB/s 897 MB/s 776 149  0,58  Performance Test
Kingston DataTraveler Max (USB-C) 256GB DTMAX/256GB 256 GB 1086 MB/s 1016 MB/s 803 149  0,58  Performance Test
Kingston DataTraveler Micro 32GB DTMC3/32GB 32 GB 113 MB/s 13 MB/s 0 50  1,55  Performance Test
Kingston DataTraveler Micro 64GB DTMC3/64GB 64 GB 210 MB/s 15 MB/s 0 50  0,77  Performance Test
Kingston DataTraveler Micro 128GB DTMC3/128GB 128 GB 238 MB/s 48 MB/s 0 63  0,49  Performance Test
Kingston DataTraveler Micro 256GB DTMC3/256GB 256 GB 239 MB/s 104 MB/s 0 104  0,40  Performance Test
Kingston DataTraveler microDuo 3C 64GB DTDUO3CG3/64GB 64 GB 238 MB/s 55 MB/s 0 59  0,91  Performance Test
Kingston DataTraveler microDuo 3C 128GB DTDUO3CG3/128GB 128 GB 245 MB/s 104 MB/s 0 90  0,70  Performance Test
Kingston DataTraveler microDuo 3C 256GB DTDUO3CG3/256GB 256 GB 239 MB/s 104 MB/s 0 117  0,46  Performance Test
Kingston DataTraveler SE9 G2 64GB DTSE9G2/64GB 64 GB 105 MB/s 55 MB/s 0 239  3,73  Performance Test
Kingston HyperX Savage 64GB HXS3/64GB 64 GB 386 MB/s 176 MB/s 0 198  3,09  Performance Test
Kioxia TransMemory U301 32GB LU301W032GG4 32 GB 140 MB/s MB/s 0 41  1,27  Performance Test
Kioxia TransMemory U301 64GB LU301W064GG4 64 GB 136 MB/s 17 MB/s 0 59  0,91  Performance Test
Kioxia TransMemory U301 128GB LU301W128GG4 128 GB 141 MB/s MB/s 0 90  0,70  Performance Test
KIOXIA TransMemory U366 32GB LU366S032GG4 32 GB 135 MB/s 17 MB/s 0 36  1,13  Performance Test
KIOXIA TransMemory U366 64GB LU366S064GG4 64 GB 136 MB/s 22 MB/s 0 72  1,13  Performance Test
KIOXIA TransMemory U366 128GB LU366S128GG4 128 GB 235 MB/s 51 MB/s 0 95  0,74  Performance Test
Lexar JumpDrive D400 128GB LJDD400128G-BNQNU 128 GB 138 MB/s 106 MB/s 42 99  0,77  Performance Test
Lexar JumpDrive D400 256GB LJDD400256G-BNQNU 256 GB 129 MB/s 77 MB/s 41 144  0,56  Performance Test
Lexar Jumpdrive E31 32GB LJDE031032G-BNJEU 32 GB 124 MB/s 30 MB/s 67 23  0,70  Performance Test
Lexar Jumpdrive E31 64GB LJDE031064G-BNJEU 64 GB 156 MB/s 65 MB/s 55 32  0,49  Performance Test
Lexar Jumpdrive E31 128GB LJDE031128G-BNJEU 128 GB 157 MB/s 131 MB/s 57 54  0,42  Performance Test
Lexar Jumpdrive E32c 32GB LJDE32C032G-BNQEU 32 GB 147 MB/s 76 MB/s 53 45  1,41  Performance Test
Lexar Jumpdrive E32c 64GB LJDE32C064G-BNQEU 64 GB 153 MB/s 36 MB/s 43 68  1,05  Performance Test
Lexar Jumpdrive E32c 128GB LJDE32C128G-BNQEU 128 GB 157 MB/s 131 MB/s 59 99  0,77  Performance Test
Lexar JumpDrive F35 64GB LJDF35-64GBEU 64 GB 265 MB/s 60 MB/s 96 171  2,67  Performance Test
Lexar JumpDrive F35 128GB LJDF35-128BEU 128 GB 280 MB/s 66 MB/s 92 306  2,39  Performance Test
Lexar JumpDrive F35 256GB LJDF35-256BEU 256 GB 344 MB/s 102 MB/s 97 554  2,16  Performance Test
Lexar Jumpdrive M45 32GB LJDM45-32GABSL 32 GB 253 MB/s 28 MB/s 99 63  1,97  Performance Test
Lexar Jumpdrive M45 64GB LJDM45-64GABSL 64 GB 267 MB/s 45 MB/s 122 81  1,27  Performance Test
Lexar Jumpdrive M45 128GB LJDM45-128ABSL 128 GB 271 MB/s 64 MB/s 105 108  0,84  Performance Test
Lexar JumpDrive M900 64GB LJDM900064G-BNQNG 64 GB 290 MB/s 46 MB/s 93 81  1,27  Performance Test
Lexar JumpDrive M900 128GB LJDM900128G-BNQNU 128 GB 406 MB/s 90 MB/s 112 113  0,88  Performance Test
Lexar JumpDrive P30 128GB LJDP030128G-RNQNG 128 GB 336 MB/s 361 MB/s 196 131  1,02  Performance Test
Lexar JumpDrive P30 256GB LJDP030256G-RNQNG 256 GB 362 MB/s 374 MB/s 126 234  0,91  Performance Test
Lexar Jumpdrive S47 64GB LJDS47-64GABBK 64 GB 40 MB/s 23 MB/s 63 68  1,05  Performance Test
Lexar Jumpdrive S47 128GB LJDS47-128ABBK 128 GB 42 MB/s 31 MB/s 50 144  1,13  Performance Test
Lexar JumpDrive S80 32GB LJDS080032G-BNBNG 32 GB 104 MB/s 73 MB/s 0 41  1,27  Performance Test
Lexar JumpDrive S80 64GB LJDS080064G-BNBAG 64 GB 180 MB/s 106 MB/s 65 45  0,70  Performance Test
Lexar JumpDrive S80 128GB LJDS080128G-BNBNG 128 GB 260 MB/s 38 MB/s 83 77  0,60  Performance Test
Lexar JumpDrive S80 256GB LJDS080256G-BNBNG 256 GB 271 MB/s 110 MB/s 101 171  0,67  Performance Test
Lexar Jumpdrive V400 32GB LJDV400032G-BNBNG 32 GB 114 MB/s 23 MB/s 0 23  0,70  Performance Test
Lexar Jumpdrive V400 64GB LJDV400064G-BNBNG 64 GB 129 MB/s 22 MB/s 0 32  0,49  Performance Test
Magix Stealth 32GB STEALTH32GB 32 GB 93 MB/s 16 MB/s 0 27  0,84  Performance Test
Magix Stealth 64GB STEALTH64GB 64 GB 102 MB/s 27 MB/s 0 27  0,42  Performance Test
MediaRange Flash Drive 32GB MR916 32 GB 95 MB/s 17 MB/s 26 32  0,98  Performance Test
MediaRange Flash Drive 64GB MR917 64 GB 104 MB/s 25 MB/s 38 32  0,49  Performance Test
MediaRange Flash Drive 128GB MR918 128 GB 129 MB/s 81 MB/s 32 45  0,35  Performance Test
MediaRange Flash Drive 256GB MR19 256 GB 116 MB/s MB/s 27 63  0,25  Performance Test
MediaRange Performance Drive 32GB MR1900 32 GB 172 MB/s 90 MB/s 64 63  1,97  Performance Test
MediaRange Performance Drive 64GB MR1901 64 GB 274 MB/s 85 MB/s 94 45  0,70  Performance Test
MediaRange Performance Drive 128GB MR1902 128 GB 257 MB/s 184 MB/s 62 77  0,60  Performance Test
MediaRange Performance Drive 256GB MR1903 256 GB 405 MB/s 351 MB/s 214 153  0,60  Performance Test
MOVE SPEED Flash Solid Memory Disk V 128GB YSUYV-128GSN 128 GB 441 MB/s 262 MB/s 213 180  1,41  Performance Test
MOVE SPEED Flash Solid Memory Disk Vpro 128GB YSUYVP-128GSN 128 GB 1090 MB/s 685 MB/s 786 266  2,07  Performance Test
MOVE SPEED Flash Solid Memory Disk Vpro 256GB YSUYVP-256GSN 256 GB 1090 MB/s 1028 MB/s 875 302  1,18  Performance Test
Mushkin Impact 64GB MKNUFDIM64GB 64 GB 441 MB/s 205 MB/s 264 140  2,18  Performance Test
Mushkin Impact 128GB MKNUFDIM128GB 128 GB 441 MB/s 216 MB/s 206 220  1,72  Performance Test
Mushkin Impact 256GB MKNUFDIM256GB 256 GB 441 MB/s 255 MB/s 213 244  0,95  Performance Test
Mushkin Ventura Plus 64GB MKNUFDVS64GB 64 GB 363 MB/s 205 MB/s 297 196  3,07  Performance Test
Mushkin Ventura Plus 128GB MKNUFDVS120GB 128 GB 376 MB/s 220 MB/s 437 196  1,53  Performance Test
Netac US5 128GB NT03US5C-128G-32TA 128 GB 554 MB/s 499 MB/s 416 140  1,09  Performance Test
Netac US5 256GB NT03US5C-256G-32TA 256 GB 559 MB/s 459 MB/s 557 185  0,72  Performance Test
ORICO UFS Flash Drive 256GB ORICO-UFSD-I 256 GB 407 MB/s 359 MB/s 223 113  0,44  Performance Test
Patriot Push+ 32GB PSF32GPSHB32U 32 GB 96 MB/s MB/s 0 41  1,27  Performance Test
Patriot Push+ 64GB PSF64GPSHB32U 64 GB 122 MB/s 32 MB/s 37 59  0,91  Performance Test
Patriot Push+ 128GB PSF128GPSHB32U 128 GB 120 MB/s 94 MB/s 30 63  0,49  Performance Test
Patriot Push+ 256GB PSF256GPSHB32U 256 GB 122 MB/s 16 MB/s 21 189  0,74  Performance Test
Patriot Supersonic Boost XT 32GB PEF32GSBUSB 32 GB 236 MB/s 17 MB/s 0 149  4,64  Performance Test
Patriot Supersonic Boost XT 64GB PEF64GSBUSB 64 GB 229 MB/s 19 MB/s 0 86  1,34  Performance Test
Patriot Supersonic Boost XT 128GB PEF128GSBUSB 128 GB 228 MB/s 17 MB/s 0 252  1,97  Performance Test
Patriot Supersonic Rage 32GB PEF32GSRUSB 32 GB 230 MB/s 14 MB/s 0 108  3,38  Performance Test
Patriot Supersonic Rage 64GB PEF64GSRUSB 64 GB 222 MB/s 19 MB/s 0 63  0,98  Performance Test
Patriot Supersonic Rage 128GB PEF128GSRUSB 128 GB 217 MB/s 18 MB/s 0 113  0,88  Performance Test
Patriot Supersonic Rage Elite 128GB PEF128GSRE3USB 128 GB 402 MB/s 131 MB/s 123 198  1,55  Performance Test
Patriot Supersonic Rage Elite 256GB PEF256GSRE3USB 256 GB 404 MB/s 331 MB/s 137 185  0,72  Performance Test
Patriot Supersonic Rage Lite 32GB PEF32GRLB32U 32 GB 125 MB/s 27 MB/s 41 45  1,41  Performance Test
Patriot Supersonic Rage Lite 64GB PEF64GRLB32U 64 GB 139 MB/s 73 MB/s 39 50  0,77  Performance Test
Patriot Supersonic Rage Lite 128GB PEF128GRLB32U 128 GB 134 MB/s 59 MB/s 38 68  0,53  Performance Test
Patriot Supersonic Rage Lite 256GB PEF256GRLB32U 256 GB 140 MB/s 106 MB/s 36 99  0,39  Performance Test
Patriot Supersonic Rage Prime 250GB PEF250GRPMW32U 250 GB 595 MB/s 290 MB/s 607 185  0,74  Performance Test
Patriot Supersonic Rage Pro 128GB PEF128GRGPB32U 128 GB 354 MB/s 350 MB/s 285 167  1,30  Performance Test
